COMPOSITE FEE(PER MONTH / QUARTERLY)
| INSTALLMENT |
FIRST QUARTER |
SECOND QUARTER |
THIRD QUARTER |
FOURTH QUARTER |
| CLASSES |
APRIL | MAY | JUNE |
JULY | AUG | SEPT |
OCT | NOV | DEC |
JAN | FEB | MARCH |
| NURSERY / LKG / UKG |
5457 | 4257 | 4257 |
4257 | 4257 | 4257 |
4257 | 4257 | 4257 |
4257 | 4257 | 4257 |
| I - V |
5789 | 4589 | 4589 |
4589 | 4589 | 4589 |
4589 | 4589 | 4589 |
4589 | 4589 | 4589 |
| VI - VIII |
5966 | 4766 | 4766 |
4766 | 4766 | 4766 |
4766 | 4766 | 4766 |
4766 | 4766 | 4766 |
| IX - X |
6833 | 5633 | 5633 |
5633 | 5633 | 5633 |
5633 | 5633 | 5633 |
5633 | 5633 | 5633 |
EXAMINATION FEE
| CLASSES |
APRIL | MAY | JUNE |
JULY | AUG | SEPT |
OCT | NOV | DEC |
JAN | FEB | MARCH |
| NURSERY / LKG / UKG |
- | - | - |
1200 | - | - |
1200 | - | - |
- | - | - |
| I - V |
- | - | - |
1300 | - | - |
1300 | - | - |
- | - | - |
| VI - VIII |
- | - | - |
1400 | - | - |
1400 | - | - |
- | - | - |
| IX - X |
- | - | - |
1600 | - | - |
1600 | - | - |
- | - | - |
ONE TIME PAYMENT (At the time of New Admission)